Bläserklassen-Repertoire
Empfohlen von Peter Sander, Mitarbeiter der LAG Jazz
anzeigen
Titel |
Komponist |
Arrangeur |
Style |
Grad |
25 or 6 to 4 | – | Mike Story | – | 2-3 |
A jazzy merry christmas | – | Paul Cook | – | 2 |
A merry Mozart Christmas | – | Brian Lewis | – | 2 |
A Rockin`christmas | – | Paul Murtha | – | 2 |
A shaker hymn | – | John O` Reilly | – | 1 |
Accidentally in Love | – | Michael Sweeney | – | 2 |
All Star | – | Michael Story | – | 1-2 |
Amazing Grace | – | Jack Bullock | – | 2 |
And I love her | – | Michael Sweeney | – | 1-2 |
And on earth peace | – | Douglas E. Wagner | – | 2 |
And the nations rejoice | – | Robert W. Smith | – | 2 |
Antonin`s new world | – | Dizzy Stratford | – | 3 |
Baby Boy | – | Michael Story | – | 1-2 |
Baby Elephant Walk | – | Johnnie Vinson | – | 2 |
Band room riff too two | – | James D. Ployhar | – | 2 |
BASIEcally Blues | – | Gerald Sebesky | – | 1-2 |
Basin`street Blues | – | John Edmondson | – | 2 |
Blues for flutes | – | Mike Story | – | 1 |
Born to be wild | – | Michael Sweeney | – | 2 |
Cadets on Parade | – | Joseph Compello | – | 1 |
California Dreaming | – | Gerald Sebesky | – | 1 |
Can you feel the love tonight | – | Jay Bocook | – | 2-3 |
Cantus | – | Douglas E. Wagner | – | 2-3 |
Caravan | – | Roy Phillippe | – | 2 |
Carnival in Rio | – | Mike Story | – | 1 |
Christmas Noel | – | Paul Hallyday | – | 2 |
Christmas Spiritual | – | Luigi di Ghisallo | – | 2 |
Chrysalis | – | Mike Story | – | 1-2 |
Clarinet Boogie | – | James D. Ployhar | – | 2 |
Clouds | – | Anne Mc Ginty | – | 2 |
Commemeoration | – | Robert W. Smith | – | 2-3 |
Crocodile Rock | – | Jerry Nowak | – | 2 |
Dem Bones | – | Mike Story | – | 1 |
Dialogues | – | Douglas E. Wagner | – | 1-2 |
Don`t be cruel | – | Eric Osterling | – | 1-2 |
Dr. Rockenstein | – | Steve Hodges | – | 2 |
Drama for your mama | – | Victor Lopez | – | 2 |
Early one morning | – | James Swearingen | – | 1-2 |
Easy Pop Suite | – | Dizzy Stratford | – | 2 |
Eighties Flashback | – | Paul Murtha | – | 3 |
Evening Prayer | – | Elliot del Borgo | – | 2 |
Evil ways | – | Sonny Henry | – | 2-3 |
Eye of the tiger | – | Victor Lopez | – | 2-3 |
Eye of the tiger | – | Victor Lopes | – | 2 |
Final Countdown | – | Joey Tempest | – | 1-2 |
Finlandia | – | Mike Story | – | 2 |
Friends for life | – | Dizzy Stratford | – | 2 |
Funkytown | – | Johnnie Vinson | – | 1-2 |
Get on board | – | Stephen Bulla | – | 2-3 |
Glasnost | – | Dizzy Stratford | – | 3 |
Go the distance | – | Michael Sweeney | – | 2 |
Hang on sloopy | – | John Edmondson | – | 2 |
Heavy Metal | – | Scott Watson | – | 1 |
Hey Jude | – | Michael Sweeney | – | 1-2 |
House of dance | – | John Emerson Blackstone | – | 1-2 |
I get around | – | Michael Sweeney | – | 1-2 |
I got Rhythm | – | Ralph Ford | – | 2-3 |
I´m a Believer | – | Paul Murtha | – | 2 |
Imagine | – | Richard Saucedo | – | 2 |
Italian Carousel | – | Mike Hannickel | – | 1 |
James Bond Theme | – | Mike Story | – | 2 |
Jazz Cats | – | Larry Mc Kenna | – | 1-2 |
Jingle Bell Rock | – | Paul Cook | – | 2 |
Joyful and Triumphant | – | Jack Bullock | – | 1 |
Jump | – | Brian Scott | – | 2-3 |
Jurassic Park | – | John Higgins | – | 1 |
Just Playin` Blues | – | Michael Sweeney | – | 1-2 |
Kernkraft 400 | – | Ralph Ford | – | 1-2 |
La Bamba | – | Mike Story | – | 2 |
La Rejouissance | – | Mark Williams | – | 1-2 |
Latin Mood | – | Doppel | – | 2 |
Let it Rock | – | Richard Barrett | – | 1 |
Let me entertain you (Robbie Williams medley) | – | Don Campbell | – | 3 |
Little brown jug | – | Clark Tyler | – | 1-2 |
Liturgical Fanfare | – | Robert W. Smith | – | 1 |
Londonerry Air | – | Mike Lewis | – | 2-3 |
Love and marriage | – | Klaas van de Woude | – | 3 |
March slave | – | James D. Ployhar | – | 2 |
Maxima | – | Dizzy Stratford | – | 3 |
Meet the Flintstones | – | Michael Sweeney | – | 1-2 |
Midnight Rock | – | Steve Hodges | – | 2 |
Mr Sandman | – | Klaas van de Woude | – | 2-3 |
Mucho Mariachi | – | Mark Williams | – | 1 |
My heart will go on | – | Richard Saucedo | – | 2 |
My one true friend | – | Mike Lewis | – | 2-3 |
Nessaja (Tabaluga) | – | Kurt Gäble | – | 2-3 |
Nostalgia | – | Christian Bouthier | – | 2-3 |
Old Mac Donald`s Band | – | John Edmondson | – | 1 |
One o`clock Rock | – | Ed Huckeby | – | 1 |
Opus One | – | Paul Cook | – | 3 |
Ouverture 1812 | – | Mike Story | – | 1 |
Pachelbel`s Canon | – | Paul Lavender | – | 2 |
Party Rock Anthem | – | Paul Murtha | – | 1-2 |
Peer Gynt Suite #1 | – | James Curnow | – | 2 |
Pep Rally Rock | – | John Edmondson | – | 1-2 |
Peter Gunn Theme | – | Mike Louis | – | 2 |
Pirates of the Caribbean | – | Michael Sweeney | – | 1-2 |
Poco Loco | – | Carl Strommen | – | 2-3 |
Pomp and Circumstance | – | Eric Osterling | – | 1-2 |
Pocorn Prelude | – | Mike Hannickel | – | 1 |
Power Rock | – | Michael Sweeney | – | 1 |
Quantum Mission | – | Ralph Ford | – | 1 |
Rattlesnake | – | Paul Lavender | – | 1-2 |
Rock a Saurus Rex | – | Tom Molter | – | 1 |
Rock to the Max, Mr Sax | – | Joseph Compello | – | 1 |
Rocky Top | – | James L. Hosey | – | 1 |
Salsa and Chips | – | Alan Stein | – | 1-2 |
Santa Claus is coming to town | – | Johnnie Vinson | – | 1-2 |
Sax Attack | – | Michael Sweeney | – | 2 |
Scarborough Fair | – | Dave Black | – | 2 |
Siyahamba | – | Luigi di Ghisallo | – | 1-2 |
Skyfall | – | Jay Bocook | – | 3 |
Slidin` The Blues | – | Mike Story | – | 1-2 |
Smoke On the Water | – | Johnnie Vinson | – | 2 |
Soul Bossa Nova | – | Michael Story | – | 2 |
Spiritual Moments | – | Dizzy Stratford | – | 3 |
Summer in the City | – | Steve McMilan | – | 2-3 |
Sunday Morning | – | Roy Phillippe | – | 2 |
Sunny | – | Mike Story | – | 2 |
Surfin` USA | – | Michael Sweeney | – | 1-2 |
Take Five | – | Paul Cook | – | 2 |
Te Deum Prelude | – | Philip Sparke | – | 1-2 |
Tequila | – | Mike Story | – | 2 |
That holiday season | – | Mike Story | – | 2 |
The Ant Farm | – | James Curnow | – | 1 |
The Banana Boat Song | – | Mike Story | – | 0.5 |
The Best of Queen | – | Paul Murtha | – | 1-2 |
The Big B | – | Paul Halliday | – | 1 |
The Cream of Clapton | – | Ron Sebregts | – | 2-3 |
The First Noel | – | Paul Cook | – | 2 |
The Gospel in Dixieland | – | James D. ployhar | – | 3 |
The Groovemeister | – | Michael Sweeney | – | 1-2 |
The Tempest | – | Robert W. Smith | – | 1-2 |
Theme from Spiderman | – | Jay Bocook | – | 2-3 |
Three Little Pop Tunes | – | Dizzy Stratford | – | 2 |
Tiger Rag | – | Eric Osterling | – | 2 |
Tomahawk Dance | – | Andrew Balent | – | 1 |
Toyland | – | Mike Story | – | 1 |
Trombo Mambo | – | Mike Story | – | 1 |
Trombones On The Housetop | – | Mark Williams | – | 2 |
Twist And Shout | – | Michael Sweeney | – | 1 |
Two and a half man | – | Douglas E. Wagner | – | 1 |
Two Renaissance Sketches | – | Todd Stalter | – | 1-2 |
Uptown Girl | – | Marc Witman | – | 3 |
Waltz for band and waterglasses | – | Michael Story | – | 1 |
White Christmas | – | John Higgins | – | 1-2 |
Winter Winderland | – | Paul Cook | – | 2-3 |
Wipe Out | – | Michael Sweeney | – | 1 |
Wonderful Invention | – | Dizzy Stratford | – | 3 |
Yellow Submarine | – | Eric Osterling | – | 1-2 |
You`ll be in my heart | – | Eric Osterling | – | 2 |
Arrangements für Schul-Bigbands
1. Empfehlungen von Klaus Graf (Prof. Klaus Graf, Leadaltsaxophonist der SWR Big Band sowie Professor für Jazzsaxophon an der Hochschule für Musik Nürnberg bei der LAG-Jazz-Fortbildung „Effektives Proben mit der Schülerbigband“ am 27.11.2013 in Ansbach)
anzeigen
Titel |
Komponist |
Arrangeur |
Style |
Grad |
The Groove Maker | Peter Herbolzheimer | Peter Herbolzheimer | – | – |
Defunk Motel | Peter Herbolzheimer | Peter Herbolzheimer | – | – |
Mambo al dente | Peter Herbolzheimer | Peter Herbolzheimer | – | – |
Wade in the water | Traditional | Peter Herbolzheimer | – | – |
Dinner for one | Peter Herbolzheimer | Peter Herbolzheimer | – | – |
Fields of gold | Sting | Mike Tomaro | – | – |
How sweet it is | Holland / Holland / Dozier | Mark Taylor | – | – |
Don’t know why | Jesse Harris | Paul Murtha | – | – |
Coming Home | Jeff Smallman | John Berry | – | – |
Oye como va | Tito Puente | Lavender | – | – |
Pink Panther | Henry Mancini | Dave Wolpe | – | – |
Splanky | Neal Hefti | Sammy Nestico | – | – |
Shiny Stockings | Frank Foster | Sammy Nestico | – | – |
Jumpin‘ at the woodside | Count Basie | Sammy Nestico | – | – |
Sweet Georgia Brown | Bernie /Pinkard / Casey | Sammy Nestico | – | – |
88 Basin Street | Sammy Nestico | Sammy Nestico | – | – |
Moten Swing | Benny Moten | Sammy Nestico | – | – |
Mas que nada | Ben Jorge | Mark Taylor | – | – |
Song for my father | Benny Golson | Mark Taylor | – | – |
Thriller | Rod Temperton | Roger Holmes | – | – |
Cold Duck Time | Eddi Harris | Mark Taylor / Erik Morales | – | – |
2. Empfohlen von den Teilnehmern der ALP-Fortbildung "Jazz in der Schule" vom 14. bis 18. März 2012
anzeigen
Titel |
Komponist |
Arrangeur |
Style |
Grad |
St. Louis Blues | W.C. Handy | Michael Sweeney | Blues | 2 |
What Is Hip? | Tower of Power | P. Murtha | Funk | 3 |
Oye Como | Tito Puente | Michael Philip Mossmann | Latin | 4 |
Drive my car | Lennon/McCartney | Georg Köstner | Rock | 4 |
Happy Mood | Hans Leinert | Hans Leinert | Swing | 2 |
I Got Rhythm | George Gershwin | Michael Story (2) | Swing | 1 |
Blues Machine | Michael Sweeney | Michael Sweeney (3) | Blues | 2 |
Vehicle | James M. Peterik | Ralph Ford | Rock | 2 |
Blue Bossa | Kenny Dorham | Michael Sweeney | Latin | 2 |
As Long As I’m Singing | Bobby Dorin | Jerry Nowak | Swing | 3 |
Four Brothers | Jimmy Giuffre | Peter Blair | Swing | 3 |
3. Empfohlen von den Teilnehmern der RLFB Literaturbörse für Schulbigband-Arrangements am 09.07.2009
anzeigen
Titel |
Komponist |
Arrangeur |
Style |
Grad |
Afro Blue | Mongo Santamaria | Michael Sweeney | Latin | 2 |
Moten Swing | Buster & Moten | Jerry Nowak | Swing | 2 |
Rainbow Warrior | Kees Vlak | Ursula Dollinger | Bossa | 2 |
Let me entertain you | Robbie Williams | Ursula Dollinger | Pop, voc. | 2 |
Theme from shaft | Isaac Hayes | Tom Davis | Rock | 2 |
Cheesecake | Dexter Gordon | Rick Stitzel | Swing | 3 |
Take the “A” Train | Billy Strayhorn | Michael Sweeney | Swing | 1 |
The Jazz Police | Gordon Goodwin | Mike Lewis | Rock | 3 |
The best of Discovery Jazz | div. | div. | div. | 1-2 |
Discovery Jazz Favorites | div. | div. | div. | 1-2 |
Discovery Jazz Collection | div. | div. | div. | 1-2 |
From A Distance | Julie Gold | Jerry Novak | Ballade, voc. | 3 |
What’d I say | Ray Charles | Michael Sweeney | Rock | 2 |
Groove Bug | Michael Sweeney | Michael Sweeney | Rock | 2 |
Jiver’s License | Howard Rowe | Howard Rowe | Swing | 2 |
Night Flight to Rio | Carmine Pastore | Carmine Pastore | Samba | 3 |
A Night In Tunesia | D. Gillespie | Michael Sweeney | Latin / Swing | 2 |
Area 51 | Larry Barton | Larry Barton | Rock | 2 |
One two ready Swing | Tom Molter | Tom Molter | Blues | 2 |
Central Station | Jeff Golub | Collis Major | Rock | ? |
4. Empfohlen von den Teilnehmern der Bigband-Literaturbörse am Platen-Gymnasium Ansbach vom 18.06.2013
anzeigen
Titel |
Komponist |
Arrangeur |
Style |
Grad |
Christmas Time is here | – | Roger Holmes | Ballad | 3 |
The Christmas Spirit | – | Carl Strommen & Mike Carubia | – | 3 |
Skyfall | – | Roger Holmes | Power Rock/Ballad | 3 |
The Herald Angels Swing | – | Mike Story | Swing | 1 |
Moten Swing | – | Rich Matteson | Swing | 3-4 |
Gimme Some Lovin‘ | – | Mike Story | Fast Rock | 2 |
Can’t buy me love | – | Michael Sweeney | Shuffle | 2 |
Old Time Rock & Roll | – | Paul Murtha | Classic Rock | 2 |
Libertango | – | Paul Murtha | Tango Latin | 2 |
I got you | – | – | Moderate Rock | 2 |
Nasty Cat | – | Lennie Niehaus | Funk | 3-4 |
As long as I’m singing | – | – | Swing | 3-4 |
Feliz Navidad | – | Victor Lopez | Latin Rock | 1-2 |
Light my fire | – | Roger Holmes | Classic Rock | 2 |
Jumpin‘ Jack | – | Paul Murtha | Bright Swing | 3 |
5. Empfohlen von Robert Aichner, Mitarbeiter der LAG Jazz
anzeigen
Titel |
Komponist |
Arrangeur |
Style |
Grad |
Afro Blue | Mongo Santamaria | Michael Sweeney | Latin | 2 |
Birdland | Joe Zawinul | Larry Kerchner | Rockjazz | 3 |
Blue Train | John Coltrane | Michael Sweeney | Swing | 2 |
Caravan | Duke Ellington | Michael Sweeney | Samba | 2 |
Chad Happens | Victor Lopez | Victor Lopez | Funk | 2 |
Chameleon | Herbie Hancock | Michael Sweeney | Funk | 2 |
Comin’ Home Baby | Dorough/Tucker | Michael Sweeney | Funk | 1-2 |
Corcovado | Antonio C. Jobim | Ralph Ford | Latin | 1-2 |
Don’t Worry, Be Happy | Dorough/Tucker | Roger Holmes | Swing | 3 |
Fever | John Davenport | Roger Holmes | Swing, voc. | 3-4 |
Girl from Ipanema | Antonio C. Jobim | Victor Lopez | Bossa, voc. | 3 |
Greased Lightnin‘ | Casey/Jacobs | Jerry Nowak | Rock’n’Roll | 2 |
It don’t make a thing | Duke Ellington | Frank Comstock | Swing | 2 |
Just A Gigolo | ? | Roger Holmes | Shuffle | 3 |
Killer Joe | Benny Golson | Michael Sweeney | Swing | 1 |
Moten Swing | Buster & Moten | Jerry Nowak | Swing | 2 |
My Funny Valentine | Hart & Rodgers | Jerry Nowak | Latin/Swing/voc | 3 |
One ‘o’ Clock Jump | Count Basie | Frank Comstock | Blues | 2 |
One Note Samba | Carlos A. Jobim | Frank Mantooth | Latin | 3 |
Oye Como va | Tito Puente | Victor Lopez | Latin | 2 |
Route 66 | Bobby Troup | Michael Sweeney | Swing, voc. | 2 |
S’Wonderful | George Gershwin | Frank Comstock | Swing | 2 |
Sing, Sing, Sing | Louis Prima | Frank Comstock | Swing | 2 |
Spinning wheel | D. Cl. Thomas | Jerry Nowak | Funk, voc. | 2 |
St. Louis Blues | W.C. Handy | Michael Sweeney | Blues | 2 |
St. Thomas | Sonny Rollins | Michael Sweeney | Latin | 2 |
Take the “A” Train | Billy Strayhorn | Michael Sweeney | Swing | 1 |
Tequila | Chuck Rio | Michael Sweeney | Latin | 1-2 |
The Chicken | Alfred James Ellis | Kris Berg | Funk | 3 |
A Night In Tunesia | D. Gillespie | Michael Sweeney | Latin / Swing | 2 |
What Is Hip? | Tower of Power | P. Murtha | Funk | 2 |
When I fall in love | Victor Young | Roger Holmes | Ballade | 2 |